skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
35 Jacob Bunch 1 0 0 0 2
15 Owen McAlister 30 1 1 2 22
27 Mason Mitchell-Petitta 42 0 7 7 78
20 Dylan Ross 31 4 6 10 36
2 Aiden Cookson 42 2 8 10 42
3 Brendan Brothers 35 6 5 11 80
7 Joey Csekei 42 1 11 12 22
19 Tate Hubler 41 9 6 15 6
16 Bryce Zasada 39 4 15 19 32
17 Christopher Welch 41 9 12 21 2
26 Owen Winkler 41 17 5 22 95
18 Carter Zielke 42 15 8 23 29
9 Hayden Andrews 42 10 14 24 52

Goalie

# Name GP MIN W L T GA GAA SO
35 Jacob Bunch 41 1539:39 13 23 5 120 2.81 6

Player Stats